Trooper.AI ofrece servidores GPU con NVIDIA RTX Pro 4000 Blackwell de 24 GB, bajo el nombre en clave Ranger — optimizados para desarrollo eficiente de IA, inferencia rápida y cargas de trabajo productivas rentables en centros de datos de la UE.
Desplegar RTX Pro 4000 Blackwell (Ranger)
Nuestra Ranger Servidores GPU con NVIDIA RTX Pro 4000 Blackwell ofrecen:
Despliega un servidor Ranger (RTX Pro 4000 Blackwell) en minutos — preconfigurado para experimentación de IA, backends de APIs o cargas de trabajo de generación de imágenes.
La tarjeta gráfica RTX Pro 4000 Blackwell está dirigida a desarrolladores y equipos que requieren arquitectura moderna de Blackwell sin incurrir en territorios de memoria VRAM extremadamente alta.
Equilibra rendimiento, consumo de memoria y eficiencia de costo, lo que lo hace ideal para clústeres escalables de inferencia y equipos ágiles de IA.
| GPU | memoria de video | TAIFLOPS | flujo rápido | Ornith 1.0 9B NVFP4 |
|---|---|---|---|---|
| RTX 4090 | 24 GB | 133 | 12.6 s/imagen | n/d |
| NVIDIA RTX Pro 4000 Blackwell | 24 GB | 100 | 15,1 s/imagen | 1759 tokens/s |
| NVIDIA RTX 3090 | 24 GB | 100 | 19.3 s/imagen | n/d |
| V100 | 32 GB | 84 | 75,1 s/imagen | n/d |
| Nombre de Blib | GPU | Procesador (CPU) / Memoria RAM | Núcleos | NVMe | Precio | +25% Precio en Oferta** |
|---|---|---|---|---|---|---|
| ranger.s1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 26 GB | 4 | 180 GB | €0.30/h or €172/m | |
| ranger.m1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 36 GB | 6 | 600 GB | €0.34/h or €196/m | |
| ranger.s1.de | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 56 GB | 8 | 180 GB | €0.38/h or €220/m | |
| ranger.l1 | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 52 GB | 8 | 900 GB | €0.39/h or €224/m | |
| ranger.m1.de | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 72 GB | 20 | 600 GB | €0.47/h or €268/m | |
| ranger.l1.de | 1 × NVIDIA RTX Pro 4000 Blackwell con 24 GB | 105 GB | 28 | 900 GB | €0.57/h or €324/m | |
| ranger.m2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 68 GB | 10 | 600 GB | €0.62/h or €352/m | |
| ranger.l2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 84 GB | 14 | 900 GB | €0.67/h or €384/m | |
| ranger.m2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 96 GB | 12 | 600 GB | €0.70/h or €404/m | |
| ranger.xl2 | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 100 GB | 20 | 1200 GB | €0.73/h or €416/m | |
| ranger.l2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 124 GB | 16 | 900 GB | €0.78/h or €444/m | |
| ranger.xl2.de | 2 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 148 GB | 20 | 1200 GB | €0.84/h or €480/m | |
| ranger.m3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 96 GB | 14 | 600 GB | €0.89/h or €508/m | |
| ranger.l3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 116 GB | 18 | 900 GB | €0.94/h or €540/m | |
| ranger.xl3 | 3 × NVIDIA RTX Pro 4000 Blackwell de 24 GB | 140 GB | 25 | 1200 GB | €1.02/h or €584/m |
* Los planes semanales y mensuales reducen el precio horario efectivo. La promoción actual incluye un +25% en créditos adicionales.
Operamos y mantenemos cada sistema Ranger de principio a fin, incluyendo el firmware, los controladores, la refrigeración y el monitoreo.
Servidores Ranger RTX Pro 4000 Blackwell están diseñados para cargas de trabajo de IA estables y eficientes, permitiendo concentrarse en el despliegue de funciones y modelos.
Alquila tu propio servidor con GPU hoy y comienza a construir aplicaciones de IA increíbles! Los servidores GPU de Trooper.AI están construidos con tecnología high-end reciclada al 100% de los últimos años, diseñados para ofrecerte el mejor rendimiento, seguridad y confiabilidad en todas tus necesidades de IA.
Ubicación en la UE · Alta privacidad · Alto rendimiento · Mejor soporte